XVR
New product
Compression Method: H.264
Preview resolution: 1080P/720P
2×USB ; 1xRJ45(10M/100M adaptive Ethernet interface)
Dimensions (L×W×H): 215*215*53(mm)
Warning: Last items in stock!
Availability date:
Model | XVRPA420 |
System | |
Main Processor | HI3520DV200 |
Operating System | Embedded LINUX |
Video | |
Input | Anolog: 4*1080N Anolog+Network: 2*Anolog(1080N)+4*network Network: 9*1080P/960P/720P(Total incoming bandwidth ≤46M) |
Input | 4CH BNC |
Signal Type | Anolog/AHD/CVI/TVI 2.0/Network |
Output | 1HDMI,1 VGA, 1CVBS |
Audio | |
Input | 2 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 4 Channel(max 9 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer |
Email Alarm | Send Image to The Designated E-mail |
Display | |
VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
HDMI | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 |
Display Split | 9 Channel/4 Channel / 1Channel |
Privacy Masking | 1 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.264 |
Audio Compression | G711A |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Half 1080P(960x1080 4*25fps),720P(1280×720 4*25fps), 960H(P:960×576 4*25fps/N:960×480 4*30fps) |
Record Mode | ManualTimerMotion Detectionalarm |
Playback & Backup | |
Sync Playback | Pure Anolog: 1CH 1080N@25fps Mixture mode: 1CH 1080N@25fps Pure Network: 1CH 1080P@30fps |
Remote Playback | 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind |
Smart Phone Playback | 1 Channel |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS, NTP, FTP, UPNP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES |
Web Browser | IE8-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 |
Extra Stream | D1/CIF/(1~25fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | 2.5"/3.5" SATA, Up to 6TB |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | Support AHD Signal |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ≤6W |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 354*263*50(mm) |
Weight | 2kg (Without HDD) |